Cadillac Global Sales Rise 23.7% in August

Cadillac Global Sales Rise 23.7% in August

Cadillac sold 28,228 new vehicles globally in August, an increase of 23.7 percent. August marked the second consecutive month in which Cadillac global growth exceeded 20 percent, driven by the new XT5 crossover.

In August Cadillac’s U.S. sales rose 3.9 percent, while sales in China soared 93.4 percent. Year to date, Cadillac global sales are up 4.5 percent.

The new XT5 sold 8,523 units in August, the most since its launch this past spring. Sales of Cadillac’s sporty ATS sedan and coupe models grew 18.4 percent globally. The XTS sedan registered a 52.9 percent increase, as well.

The new CT6 luxury sedan registered its highest sales since launch, with U.S. sales in August increasing 49.5% above July levels.

In the U.S., the brand experienced volume growth while continuing to earn a premium position in the marketplace. Cadillac average transaction prices topped $53,000 per unit (according to J.D. Power Information Network), the highest among full-line luxury brands.

“We are seeing consistent progress on our mission to grow global volume while simultaneously building brand prestige,” said Cadillac President Johan de Nysschen. “Product substance is the foundation of our disciplined approach to global expansion.”

Cadillac sales in key regions appear in the table below.

GLOBAL SALES BY PRODUCT LINE
  Aug-16 Aug-15 % Change YTD-16 YTD-15 % Change
ATS 6,046 5,107 18.4 36,987 37,808 (2.2)
CTS 1,722 1,990 (13.5) 12,715 14,974 (15.1)
ELR 6 46 (87) 528 728 (27.5)
XTS 4,831 3,159 52.9 33,179 30,828 7.6
CT6 1,870 0 NEW 6,695 0 NEW
SRX 1,704 9,051 (81.2) 36,678 63,746 (42.5)
XT5 8,523 0 NEW 28,013 0 NEW
Escalade 3,526 3,457 2 27,393 26,311 4.1
Other 0 1  – 0 15
Total 28,228 22,811 23.7 182,188 174,410 4.5
SALES BY COUNTRY
  Aug-16 Aug-15  % Change YTD-16 YTD-15 % Change
United States 16,346 15.738 3.9 103,918 110,791 (6.2)
China* 9,914 5,126 93.4 64,489 49,186 31.1
Canada 1,160 1,240 (6.5) 7,487 7,760 (3.5)
Middle East 295 315 (6.3) 2,668 3,454 (22.8)
Mexico 157 117 34.2 1,127 1,111 1.4
EU** & Russia 138 113 22.1 1281 959 33.6
South Korea 147 90 63.3 601 488 23.2
ROW 71 72 (1.4) 617 661 (6.7)
Total 28,228 22,811 23.7 182,188 174,410 4.5

 

Tags: cadillac